Smarter Use of Carbon
Carbon efficiency and demand management are at the core of our approach to reducing emissions. Our businesses, homes, transport and communities need to do more with less, ensuring that we not only contribute towards tough national targets on carbon reduction, but also make this happen as quickly as possible to avoid increased climate risk.
The priority is to accelerate and capitalise on activity happening both regionally and nationally to ensure that all significant sources of emissions are being tackled, in particular ensuring the effectiveness of carbon reduction through emissions trading by our larger businesses and organisations, stimulating activity within our existing housing stock to tackle the twin challenges of carbon reduction and fuel poverty, and preparing for a low carbon transport future.
Domestic and Transport Event: "Legacy from Smarter Use of Energy in the Home and on the Road"
Wednesday 2nd March 2010. NWDA Offices, Warrington
Presentations
Introduction - Dan Griffiths, Head of Climate Change NWDA
Providing a free and impartial householder advice hub - Catherine
Monaghan, Head of the Energy Saving Trust North West, Energy Saving
Trust
Download
Developing the microgeneration market - Paul Hegarty, Local Authority Support Manager North West, Energy Saving Trust Download
Maximising regional opportunities to reduce costs for householders - Julia Green, DEA Download
Maximising smarter travel choices - Michelle Berry, NW Transport
Advice Coordinator, Greater Manchester Energy Saving Trust advice
centre
Download
Delivering a transport behavioural change study - Chris Hanley,
Associate, Colin Buchanan's Download
Actions for 'Smarter Use of Carbon':
| Lead | |
| Action 4.1 - Accelerate activity by our businesses and organisations, including: Providing a support service to small and medium enterprises to improve their resource efficiency, combat climate risks, and improve sustainable procurement by the private sector. | ENWORKS |
|
|
|
| Action 4.2 - Accelerate activity by our businesses and organisations, including: Increasing access to finance through grants and loans to small and medium enterprises to reduce upfront costs to install low carbon, resource efficient equipment. | Northwest Regional Development Agency |
|
|
|
| Action 4.3 - Accelerate activity by our businesses and organisations, including: Facilitating new and efurbished developments which go beyond minimum standards for energy and resource use, on-site renewable energy production, sustainable transport planning and climate change adaptation through the continued development and promotion of the NWDA Sustainable Buildings Policy. | Northwest Regional Development Agency/Private Sector |
|
|
|
| Action 4.4 - Accelerate activity by our businesses and organisations, including: Identifying and supporting the largest public, private and domestic sector greenhouse gas emitters in the region and implement the best opportunities to reduce their contribution. | Carbon Trust/ Energy Saving Trust |
|
|
|
| Action 4.5 - Accelerate activity by our businesses and organisations, including: Support the regional roll-out of the Carbon Reduction Commitment across the public and private sector. | Environment Agency |
|
|
|
| Action 5.1 - Accelerate activity to reduce the impact of our homes and the way we travel, including: Developing a regionally coordinated approach to accelerating energy efficiency measures in the domestic sector through the implementation of delivery models for retrofitting, including hard-to-treat properties and decentralised energy systems. | 4NW/Homes & Communities Agency |
|
|
|
| Action 5.2 - Accelerate activity to reduce the impact of our homes and the way we travel, including: Providing a one-stop-shop of free and impartial advice on household energy efficiency, renewable technologies, greener transport, waste reduction and water conservation to create 'low carbon citizens' who actively choose sustainable energy options through their behaviour and purchasing decisions. | Energy Saving Trust |
|
|
|
| Action 5.3 - Accelerate activity to reduce the impact of our homes and the way we travel, including: Encouraging the installation of microgeneration and energy efficient technologies and maximising regional access to financial mechanisms to reduce upfront costs for householders, including the fuel poor. | Domestic Energy Alliance |
|
|
|
| Action 5.4 - Accelerate activity to reduce the impact of our homes and the way we travel, including: Enabling individuals and organisations to reduce reliance on private cars and to take more sustainable transport decisions by maximising the potential of smarter choices, Information technology, and driver behaviour programmes. | 4NW/Local Strategic Partnerships |
|
|
|
| Action 5.5 - Accelerate activity to reduce the impact of our homes and the way we travel, including: Supporting ultra low carbon vehicle infrastructure and low carbon fleets through existing programmes. | Northwest Regional Development Agency/Private Sector |
|
|
|
| Action 5.6 - Accelerate activity to reduce the impact of our homes and the way we travel, including: Encouraging investment in low carbon transport infrastructure and services by facilitating the adoption of clear guidelines for transport investment that support reductions in greenhouse gas emissions and resilience. | 4NW |
|
|
|
| Action 6 - Facilitate regional carbon compensation to mitigate and adapt to unavoidable carbon emissions through Foundation, a climate fund for the Northwest. | Groundwork Northwest |
